| Fish / Zebrafish ELISA kits | |
| ELISA Kit for Carp vitellogenin | 96 wells |
| ELISA Kit for Carp vitellogenin | 480 wells |
| ELISA Kit for Carp VTG | 96 Tests |
| ELISA Kit for Cherax quadricarinatus Lv/Vn | 96 Tests |
| ELISA Kit for Crucian VTG | 96 Tests |
| ELISA Kit for Fathead minnow Vitellogenin | 96 wells |
| ELISA Kit for Fathead minnow Vitellogenin | 480 wells |
| ELISA Kit for Fish 17-alpha (α) MT | 96 Tests |
| ELISA Kit for Fish AChE | 96 wells |
| ELISA Kit for Fish AChE | 96 Tests |
| ELISA Kit for Fish AChE | 96 Tests |
| ELISA Kit for Fish ACTH | 96 Tests |
| ELISA Kit for Fish ACTH | 96 Tests |
| ELISA Kit for Fish AMPK | 96 Tests |
| ELISA Kit for Fish ASD | 96 Tests |
| ELISA Kit for Fish C3 | 96 Tests |
| ELISA Kit for Fish C3 | 96 Tests |
| ELISA Kit for Fish C4 | 96 Tests |
| ELISA Kit for Fish C4 | 96 Tests |
| ELISA Kit for Fish CAN | 96 Tests |
| ELISA Kit for Fish CAT | 96 Tests |
| ELISA Kit for Fish CCK | 96 Tests |
| ELISA Kit for Fish COL IV | 96 Tests |
| ELISA Kit for Fish Cortisol | 96 Tests |
| ELISA Kit for Fish Cortisol | 96 Tests |
| ELISA Kit for Fish Cortisol | 96 Tests |
| ELISA Kit for Fish cPLA2A | 96 Tests |
| ELISA Kit for Fish E | 96 Tests |
| ELISA Kit for Fish E2 | 96 Tests |
| ELISA Kit for Fish ET | 96 Tests |
| ELISA Kit for Fish FAS | 96 Tests |
| ELISA Kit for Fish fructose-1, 6-diphosphatase | 96 Tests |
| ELISA Kit for Fish FSH | 96 Tests |
| ELISA Kit for Fish FSH | 96 Tests |
| ELISA Kit for Fish G-6-Pase | 96 Tests |
| ELISA Kit for Fish GH | 96 Tests |
| ELISA Kit for Fish GnRH | 96 Tests |
| ELISA Kit for Fish GnRH | 96 Tests |
| ELISA Kit for Fish GSH-PX | 96 Tests |
| ELISA Kit for Fish HA | 96 Tests |
| ELISA Kit for Fish Hepatocyte Growth Factor (HGF) | 96 wells |
| ELISA Kit for Fish hs-CRP | 96 Tests |
| ELISA Kit for Fish hs-CRP | 96 Tests |
| ELISA Kit for Fish hs-CRP | 96 Tests |
| ELISA Kit for Fish IFN-gamma (γ) | 96 Tests |
| ELISA Kit for Fish IL-1a | 96 Tests |
| ELISA Kit for Fish IL-1a | 96 Tests |
| ELISA Kit for Fish IL-1a | 96 Tests |
| ELISA Kit for Fish IL-1alpha | 96 Tests |
| ELISA Kit for Fish IL-1B | 96 Tests |
| ELISA Kit for Fish IL-1B | 96 Tests |
| ELISA Kit for Fish IL-1beta | 96 Tests |
| ELISA Kit for Fish IL-6 | 96 Tests |
| ELISA Kit for Fish IL-8 | 96 Tests |
| ELISA Kit for Fish Immunoglobulin M | 96 Tests |
| ELISA Kit for Fish INS | 96 Tests |
| ELISA Kit for Fish ISR | 96 Tests |
| ELISA Kit for Fish KT | 96 Tests |
| ELISA Kit for Fish LH | 96 Tests |
| ELISA Kit for Fish LH | 96 Tests |
| ELISA Kit for Fish LTB4 | 96 Tests |
| ELISA Kit for Fish LYZ | 96 Tests |
| ELISA Kit for Fish MHC | 96 Tests |
| ELISA Kit for Fish MHC | 96 Tests |
| ELISA Kit for Fish MT-2 | 96 Tests |
| ELISA Kit for Fish OT/BGP | 96 Tests |
| ELISA Kit for Fish OT/BGP | 96 Tests |
| ELISA Kit for Fish OT/BGP | 96 Tests |
| ELISA Kit for Fish PACCASE | 96 Tests |
| ELISA Kit for Fish PFK | 96 Tests |
| ELISA Kit for Fish PGE2 | 96 Tests |
| ELISA Kit for Fish PO | 96 Tests |
| ELISA Kit for Fish Pre-release Cod Vtg | 480 wells |
| ELISA Kit for Fish PRL | 96 Tests |
| ELISA Kit for Fish PROG | 96 Tests |
| ELISA Kit for Fish PROG | 96 Tests |
| ELISA Kit for Fish PV | 96 Tests |
| ELISA Kit for Fish PV | 96 Tests |
| ELISA Kit for Fish Serotonin (ST) | 96 wells |
| ELISA Kit for Fish SOD | 96 Tests |
| ELISA Kit for Fish T3 | 96 Tests |
| ELISA Kit for Fish T3 | 96 Tests |
| ELISA Kit for Fish T3 | 96 Tests |
| ELISA Kit for Fish T4 | 96 Tests |
| ELISA Kit for Fish T4 | 96 Tests |
| ELISA Kit for Fish T4 | 96 Tests |
| ELISA Kit for Fish TNF-alpha (α) | 96 Tests |
| ELISA Kit for Fish VTG | 96 Tests |
| ELISA Kit for Histamine in Foodstuffs | 1 Kit |
| ELISA Kit for Medaka Vitellogenin | 96 wells |
| ELISA Kit for Medaka Vitellogenin | 480 wells |
| ELISA Kit for Nasonia Vtg | 96 Tests |
| ELISA Kit for Oryzias latipes GnRH | 96 wells |
| ELISA Kit for Oryzias latipes TIMP3 | 96 wells |
| ELISA Kit for Rainbow trout IL12B | 96 wells |
| ELISA Kit for Rainbow trout CD40L | 96 wells |
| ELISA Kit for Rainbow trout vitellogenin | 96 wells |
| ELISA Kit for Rainbow trout vitellogenin | 480 wells |
| ELISA Kit for Salmon calcitonin,SCT | 96 Tests |
| ELISA Kit for Salmon SCT | 96 Tests |
| ELISA Kit for Semi-Quantitative Vtg Salmonid Biomarker | 96 wells |
| ELISA Kit for Semi-Quantitative Vtg Salmonid Biomarker | 480 wells |
| ELISA Kit for Zebrafish CKM | 96 wells |
| ELISA Kit for Zebrafish CTSL | 96 wells |
| ELISA Kit for Zebrafish DLAT | 96 wells |
| ELISA Kit for Zebrafish FABP10 | 96 wells |
| ELISA Kit for Zebrafish FGF6 | 96 wells |
| ELISA Kit for Zebrafish FOXO5 | 96 wells |
| ELISA Kit for Zebrafish Galactosidase, Beta | 96 wells |
| ELISA Kit for Zebrafish GLb | 96 wells |
| ELISA Kit for Zebrafish IGFBP1 | 96 wells |
| ELISA Kit for Zebrafish IGFBP3 | 96 wells |
| ELISA Kit for Zebrafish IL15 | 96 wells |
| ELISA Kit for Zebrafish OC | 96 wells |
| ELISA Kit for Zebrafish PRKAb1 | 96 wells |
| ELISA Kit for Zebrafish PV | 96 wells |
| ELISA Kit for Zebrafish SDF1 | 96 wells |
| ELISA Kit for Zebrafish T3 | 96 wells |
| ELISA Kit for Zebrafish T4 | 96 wells |
| ELISA Kit for Zebrafish TGFb1 | 96 wells |
| ELISA Kit for Zebrafish TGFbI | 96 wells |
| ELISA Kit for Zebrafish Tie1 | 96 wells |
| ELISA Kit for Zebrafish Tie1 | 96 wells |
| ELISA Kit for Zebrafish Tie2 | 96 wells |
| ELISA Kit for Zebrafish TIMP2 | 96 wells |
| ELISA Kit for Zebrafish TLN | 96 wells |
| ELISA Kit for Zebrafish vitellogenin | 96 wells |
| ELISA Kit for Zebrafish vitellogenin | 480 wells |
| Environment Detection ELISA kits | |
| 11-keto Testosterone ELISA Kit | 96 wells |
| 11-keto Testosterone ELISA Kit | 480 wells |
| 11-keto Testosterone ELISA Kit (Solid Plate) | 96 wells |
| 11-keto Testosterone ELISA Kit (Solid Plate) | 480 wells |
| 2,4-D ELISA kit | 40 tubes |
| 2,4-D ELISA kit | 96 wells |
| Acetochlor ELISA kit | 100 tests |
| AE ELISA kit (Alcohol Ethoxylate ) | 96 wells |
| Aflatoxin ELISA kis | 96 wells |
| Aflatoxin ELISA kit | 40 tubes |
| Alachlor ELISA plate kit | 96 wells |
| Alachlor Magnetic Particle ELISA kit | 100 tests |
| AP ELISA kit (Alkylphenol) | 96 wells |
| APE ELISA kit (Alkylphenol Ethoxylate) | 96 wells |
| ASP direct cELISA kit | 96 wells |
| Atrazine ELISA plate kit | 96 wells |
| Atrazine Magnetic Particle kit | 100 tests |
| Atrazine Metabolite (DACT) ELISA plate kit | 96 wells |
| Atrazine Strip test | 20 tests |
| Atrazine, High Sensitive Magnetic Particle kit | 100 tests |
| Biomarker ELISA component kit MAb GAM-HRP | 96 wells |
| Biomarker ELISA component kit MAb GAM-HRP | 480 wells |
| Biomarker ELISA component kit PAb GAR-HRP | 96 wells |
| Biomarker ELISA component kit PAb GAR-HRP | 480 wells |
| Brevetoxin (NSP) ELISA kit | 96 wells |
| Caffeine ELISA kit | 96 wells |
| Carbendazim/Benomyl ELISA kit | 96 wells |
| Chloramphenicol ELISA kit | 96 wells |
| Clenbuterol ELISA kit | 96 wells |
| Co-planar PCBs ELISA kit | 96 wells |
| Cotinine ELISA kit | 96 wells |
| Cyclodienes ELISA kit | 96 wells |
| Cylindrospermopsin ELISA kit | 96 wells |
| Cylindrospermopsin Standard | 10µg/mL, 1ml |
| Cylindrospermopsin standard | 500 µg |
| DDE/DDT ELISA kit | 96 wells |
| Dioxin/Furan ELISA kit | 96 wells |
| Diuron ELISA kit | 96 wells |
| E1 ELISA kit (Estrone) | 96 wells |
| E2 ELISA kit (17beta-Estradiol) | 96 wells |
| EE2 ELISA kit (Ethynylestradiol) | 96 wells |
| ES ELISA kit (Total Estrogen) | 96 wells |
| Fluoroquinolones ELISA kit | 96 wells |
| Fumonisin ELISA kit | 96 wells |
| Glyphosate ELISA plate kit | 96 wells |
| Glyphosate Magnetic Particle ELISA kit | 120 tests |
| LAS ELISA kit (Linear Alkylbenzene Sulfonate) | 96 wells |
| Malachite Green ELISA kit | 96 wells |
| Melamine ELISA kit | 96 wells |
| Metolachlor ELISA kit | 100 tests |
| Microcystin ADDA ELISA kit | 96 wells |
| Microcystin Check Samples | 3 Sets |
| Microcystin Strip Test, Finished Drinking Water, 1 ppb, 20T | 20 Tests |
| Microcystin Strip Test, Finished Drinking Water, 1 ppb, 5T | 5 Tests |
| Microcystin Strip Test, Recreational water, 10 ppb, 20T | 20 Tests |
| Microcystin Strip Test, Recreational water, 10 ppb, 5T | 5 Tests |
| Microcystin Strip Test, Source Drinking Water, 1 ppb, 20T | 20 Tests |
| Microcystin Strip Test, Source Drinking Water, 1 ppb, 5T | 5 Tests |
| Microcystin Tube Kit | 40 tubes |
| Microcystin Tube, Field Kit | 40 tubes |
| Microcystin-DM ELISA kit | 96 wells |
| Microcystins QuikLyse Plate Lysing Reagents, 45T | 45 Tests |
| Microcystins-LA Standard | 10µg/mL, 1ml |
| Microcystins-LR standard for kit | 10µg/mL, 1ml |
| Microcystins-LR standard for kit | 500 µg |
| Microcystins-RR Standard | 10µg/mL, 1ml |
| Microcystins-YR Standard | 10µg/mL, 1ml |
| Nodularins Standard | 10µg/mL, 1ml |
| Okadaic Acid (DSP) ELISA kit | 96 wells |
| Organo Phosphate/Carbamate (OP/C) Screen | 20 tests |
| Organophosphate/Carbamate ( OP/C ) ELISA Plate Kit | 96 wells |
| Oxytetracycline ELISA kit | 96 wells |
| PBDE ELISA kit | 100 tests |
| PCB Higher Chlorinated ELISA kit | 100 tests |
| PCB Lower Chlorinated ELISA kit | 100 tests |
| Pyrethroids ELISA kit | 100 tests |
| Saxitoxin (PSP) ELISA kit | 96 wells |
| Spinosyn ELISA kit | 40 tubes |
| Sudan Red ELISA | 96 wells |
| Sulfa-Broad Screen ELISA kit | 96 wells |
| Sulfamethazine ELISA kit | 100 tests |
| Sulfamethazine ELISA kit | 100 tests |
| Sulfamethoxazole ELISA kit | 96 wells |
| Supersensitive BPA ELISA kit (Bisphenol A) | 96 wells |
| T2 Toxin ELISA kit | 96 wells |
| Testosterone ELISA Kit | 96 wells |
| Testosterone ELISA Kit | 480 wells |
| Testosterone ELISA Kit (Solid Plate) | 96 wells |
| Testosterone ELISA Kit (Solid Plate) | 480 wells |
| Thiamethoxam ELISA kit | 96 wells |
| Triclosan ELISA kit | 96wells |
| Triclosan ELISA kit | 100 tests |
| Tylosin ELISA kit | 96 wells |
| Vomitoxin (DON) ELISA kit | 40 tubes |
| Vomitoxin (DON) ELISA kit | 96 wells |
| Vomitoxin (DON) ELISA kit, High Sensitivity | 96 wells |
| Zearalenone ELISA kit | 96 wells |